Place of Origin: | China, Chongqing |
---|---|
Brand Name: | Henghui |
Model Number: | Customized |
Minimum Order Quantity: | 10 pieces |
Price: | usd 20-30 pieces |
Packaging Details: | Wooden box for Circular Screwing Die; export standard package for Circular Screwing Die, or as client's requirement for EJECTOR PINS SKD61 . |
Delivery Time: | 20-25 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 pieces per Month |
Product Name: | Carbide Die,Forging Die For Drywall Screw,Punch Die,Screw Die | Material: | Tungsten Carbide |
---|---|---|---|
Application: | For Screw Making | Machines: | Nut Cold Former, Forging Press, Bench Lathe, CNC Lathe, Headers Etc. |
Specification: | D X L X SW | Size: | Customized Size |
Tolerance: | 0.005mm | Service: | OEM\ODM |
Packaging: | Standard Package | Toolings: | Trimming Dies, 2nd Punch, KO Pins, Forging Mould |
High Light: | Customized Screw Second Punch Dies,Polishing Screw Second Punch Dies,Black Tin Screw Header Punch |
Henghui New Customized Screw Second Punch Dies Polishing Black Tin
Products Description
Material: Our main case material is H13(SKD61) HRC46-48
SKD61(H13) | |||||||||
Chemical Composition | C | Si | Mn | P | S | Cr | Mo | V | W |
Content (%) | 0.39 | 1.15 | 0.44 | 0.021 | 0.007 | 5.12 | 1.3 | 0.94 | 5.74 |
Cu | Ni | ||||||||
0.05 | 0.06 |
|
Item | Co | Grain Size | Density | Hardness | TRS | Impact Strength | Application | |
Mediun-Grained | Co% | μm | g/cm² | HRA | Kgf/mm² | Kgf/m-cm² | ||
KG2 | 6.50% | 2~3 | 14.90 | 90.5 | 320 | 0.28 | Drawing die | |
KG3 | 9% | 2~3 | 14.61 | 89.3 | 340 | 0.52 | Extrusion die | |
KG5 | 12% | 2~3 | 14.31 | 88.3 | 340 | 0.58 | Extrusion die | |
KG6 | 14% | 2~3 | 14.12 | 87.3 | 320 | 0.65 | Extrusion die | |
Coarse-Grained | ST6 | 15% | 3~6 | 13.80 | 86.0 | 270 | 0.78 | Stainless steel |
ST7 | 20% | 2~6 | 13.40 | 85.3 | 270 | 0.80 | Stainless steel | |
EA65 | 18% | 2~6 | 13.73 | 85.0 | 300 | 0.80 | Carbon steel screw/cutting die | |
VA80 | 20% | 3~6 | 13.58 | 84.0 | 280 | 0.85 | Impact resistance | |
VA90 | 22% | 6~9 | 13.39 | 82.5 | 240 | 0.90 | Impact resistance | |
EA90 | 24% | 2~6 | 13.22 | 82.8 | 270 | 0.90 | Impact resistance |
Process:
About Us:
Chongqing Henghui Precision Mold Co., Ltd. is a manufacturer of all kind of molds (including EJECTOR PINS SKD61 and other kinds of molds), hardware fasteners and motorcycle & vehicle parts with well-equipped testing facilities and strong technical force. Because of good quality, reasonable prices and stylish designs, our products are extensively used in molding and other industries. We understand productivity, timeliness, quality and cost efficiency are so crucial to the bottom-line of your business and we are here in Henghui to help. We provide ideal and unique solution to your special needs as we know every business is different.
Inspection equipment:
Advantage:
1.High quality
2.Reasonable price
3.On time delivery
4.Good After-sale service
5.Strict quality control
we will offer you:
1.In-time response on letters, telephone calls or fax
2.In-time supply the quotation and mold designs
3.In-time communication on the technical points
4.In-time sending pictures for the mold machining progress and mold finishing
schedule
5.In-time mold test and sample delivery
6.In-time mold delivery From Alibaba China Supplier.
Packing and Delivering:
F&Q: