Place of Origin:
CHINA
Brand Name:
Heng Hui
Certification:
ISO9001
Model Number:
Customized
Contact Us
We offer various carbide materials tailored to specific applications:
| Item | Co | Size | Density | HRA | TRS | Strength | Application |
|---|---|---|---|---|---|---|---|
| Medium-Grained | |||||||
| KG2 | 6.50% | 2~3 | 14.90 | 90.5 | 320 | 0.28 | Drawing die |
| KG3 | 9% | 2~3 | 14.61 | 89.3 | 340 | 0.52 | Extrusion die |
| KG5 | 12% | 2~3 | 14.31 | 88.3 | 340 | 0.58 | Extrusion die |
| KG6 | 14% | 2~3 | 14.12 | 87.3 | 320 | 0.65 | Extrusion die |
| Coarse-Grained | |||||||
| ST6 | 15% | 3~6 | 13.80 | 86.0 | 270 | 0.78 | Stainless steel |
| ST7 | 20% | 2~6 | 13.40 | 85.3 | 270 | 0.80 | Stainless steel |
| EA65 | 18% | 2~6 | 13.73 | 85.0 | 300 | 0.80 | Carbon steel Cutting die |
| VA80 | 20% | 3~6 | 13.58 | 84.0 | 280 | 0.85 | Impact resistance |
| VA90 | 22% | 6~9 | 13.39 | 82.5 | 240 | 0.90 | Impact resistance |
| EA90 | 24% | 2~6 | 13.22 | 82.8 | 270 | 0.90 | Impact resistance |
Primary case material: H13 (SKD61) HRC46-48
| SKD61 (H13) Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Mo | V | W |
| 0.39 | 1.15 | 0.44 | 0.021 | 0.007 | 5.12 | 1.3 | 0.94 | 0.06 |
| Cu: 0.05 | Ni: 0.06 | |||||||
Available treatments: TiN / TiAlN
Send your inquiry directly to us