Place of Origin:
Chongqing, China
Brand Name:
Henghui
Model Number:
OEM
Contact Us
| Attribute | Value |
|---|---|
| Shaping Mode | Forging Mould |
| Product Material | Steel |
| Product | Punching Die |
| Material | Carbide |
| Design software | CAD |
| Mould base | Non-Standard |
| Surface treatment | Polishing |
| Size | Customized |
| Service | OEM ODM |
| Precision | +/-0.01mm |
| Standard | ANSI, DIN, JIS, ISO etc. |
This customized 6-station multi-sized tungsten carbide die mold is engineered for precision nut forging applications. The optimal selection of carbide material significantly enhances die service life and performance.
| Item | Co | Grain Size | Density | Hardness | TRS | Impact Strength | Application |
|---|---|---|---|---|---|---|---|
| Medium-Grained | |||||||
| KG2 | 6.5% | 2~3 μm | 14.90 g/cm² | 90.5 HRA | 320 Kgf/mm² | 0.28 Kgf/m-cm² | Drawing die |
| KG3 | 9% | 2~3 μm | 14.61 g/cm² | 89.3 HRA | 340 Kgf/mm² | 0.52 Kgf/m-cm² | Extrusion die |
| KG5 | 12% | 2~3 μm | 14.31 g/cm² | 88.3 HRA | 340 Kgf/mm² | 0.58 Kgf/m-cm² | Extrusion die |
| KG6 | 14% | 2~3 μm | 14.12 g/cm² | 87.3 HRA | 320 Kgf/mm² | 0.65 Kgf/m-cm² | Extrusion die |
| Coarse-Grained | |||||||
| ST6 | 15% | 3~6 μm | 13.80 g/cm² | 86.0 HRA | 270 Kgf/mm² | 0.78 Kgf/m-cm² | Stainless steel |
| ST7 | 20% | 2~6 μm | 13.40 g/cm² | 85.3 HRA | 270 Kgf/mm² | 0.80 Kgf/m-cm² | Stainless steel |
| EA65 | 18% | 2~6 μm | 13.73 g/cm² | 85.0 HRA | 300 Kgf/mm² | 0.80 Kgf/m-cm² | Carbon steel screw/cutting die |
| VA80 | 20% | 3~6 μm | 13.58 g/cm² | 84.0 HRA | 280 Kgf/mm² | 0.85 Kgf/m-cm² | Impact resistance |
| VA90 | 22% | 6~9 μm | 13.39 g/cm² | 82.5 HRA | 240 Kgf/mm² | 0.90 Kgf/m-cm² | Impact resistance |
Send your inquiry directly to us